Record: 3w-9l-0otl 6pts
Next: Oct. 31, 2024 at 7:45 PM
away at Saskatoon Contacts
Last:
4-2
Loss
at Estevan Great North Bears
BOX SCORE
Battlefords StarsRecord: 3w-9l-0otl 6ptsNext: Oct. 31, 2024 at 7:45 PM away at Saskatoon Contacts Last: 4-2 Loss at Estevan Great North Bears BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Alger-East Kash Alger-East | 17 | F | 12 | 8 | 4 | 12 | 1.0 | E | 2 | 1 | 1 | 0 | 1 | 12 | |
C Pockrant A Caleb Pockrant A | 18 | F | 12 | 4 | 7 | 11 | 0.9 | E | 2 | 1 | 0 | 0 | 0 | 2 | |
L Lehman A Lukamus Lehman A | 19 | D | 12 | 1 | 9 | 10 | 0.8 | E | 0 | 4 | 0 | 0 | 1 | 2 | |
W Gardipy C Waylon Gardipy C | 9 | F | 12 | 4 | 5 | 9 | 0.8 | E | 0 | 0 | 0 | 0 | 0 | 10 | |
M Kramer A Millar Kramer A | 20 | D | 12 | 3 | 4 | 7 | 0.6 | E | 1 | 2 | 0 | 0 | 0 | 18 | |
K Lowe RO Kaegan Lowe RO | 27 | F | 12 | 1 | 6 | 7 | 0.6 | E | 0 | 2 | 0 | 0 | 0 | 4 | |
A Schafer RO Austin Schafer RO | 7 | F | 12 | 4 | 2 | 6 | 0.5 | E | 1 | 0 | 0 | 0 | 0 | 6 | |
D Gamble RO Dawson Gamble RO | 16 | F | 12 | 3 | 1 | 4 | 0.3 | E | 1 | 0 | 0 | 0 | 1 | 4 | |
T Cleland RO Theo Cleland RO | 23 | F | 12 | 1 | 2 | 3 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Sperle RO Kaden Sperle RO | 11 | F | 12 | 0 | 3 | 3 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
C Nieman RO Corbin Nieman RO | 10 | F | 12 | 2 | 0 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
E Kozak RO Easton Kozak RO | 21 | F | 12 | 1 | 1 | 2 | 0.2 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | |
M Bourdon RO Marc Bourdon RO | 8 | D | 12 | 1 | 0 | 1 | 0.1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Neumeier RO Graydon Neumeier RO | 24 | F | 12 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
R Belyk RO Rylee Belyk RO | 12 | D | 12 | 0 | 1 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
K Weber RO Kobi Weber RO | 22 | F | 12 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
T Flodell RO Tyrell Flodell RO | 4 | D | 11 | 0 | 1 | 1 | 0.1 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | |
L Keyowski RO Lane Keyowski RO | 5 | D | 12 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 16 | |
TEAM TOTALS | 34 | 47 | 81 | 6.8 | - | 7 | 10 | 1 | 0 | 3 | 100 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Norman RO Luke Norman RO | 35 | 7 | 1 | 5 | 0 | 0 | 0 | 366 | 23 | 3.77 | 4.63 | 247 | 224 | .907 | 0 | 0 | 0 | |
N Grunerud Nicholas Grunerud | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 353 | 27 | 4.59 | -0.38 | 238 | 211 | .887 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 9 | 0 | 0 | 0 | 720 | 50 | 4.17 | 4.25 | 485 | 435 | .897 | 0 | 0 | 0 |
Page Generated on October 31, 2024. Powered By: