No Games Scheduled
No headlines to display. |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Waylon Gardipy | 47 |
Kaegan Lowe | 39 |
Austin Schafer | 34 |
Easton Kozak | 26 |
Millar Kramer | 24 |
August 25th, 2021
7:30PM
FINAL
/OT
Access Communication Centre
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Warman Wildcats War | 1 | 0 | 1 | 0 | 2 |
Battlefords Stars BTFD | 1 | 1 | 0 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Warman Wildcats War | 36 (14-9-13-0) | 0/5 | 8 |
Battlefords Stars BTFD | 35 (10-14-9-2) | 0/4 | 10 |
Matthew Ofukany #1 - Battlefords Stars BAT |
1 | |
Jaydon Jessiman #9 - Warman Wildcats WAR |
2 |
|
#7
Kobie Anderson (1) Brock Potratz |
2:55 War 0, BTFD 1 |
|
#16
Mesele Klassen (1) Justice Montgrand |
2:33 War 1, BTFD 1 |
|
#16
Jeremy Hanson (1) Easton Debray |
8:51 War 1, BTFD 2 |
|
#9
Jaydon Jessiman (1) Rhett Dekowny, Brody Mortensen |
0:24 War 2, BTFD 2 |
|
#11
Nate Monchuk (1) Jakin Lawrence, Kobie Anderson |
4:32 War 2, BTFD 3 |
Team Penalty Battlefords Stars BTFD |
Too many men on the ice 2 MinutesMins. 18:06 | |
|
#24
Brock Potratz Battlefords Stars BTFD |
Kneeing 4 MinutesMins. 14:29 |
|
#10
Pierson Main Warman Wildcats War |
Charging 2 MinutesMins. 9:57 |
|
#7
Kobie Anderson Battlefords Stars BTFD |
Boarding 2 MinutesMins. 7:04 |
|
#18
Justice Montgrand Warman Wildcats War |
Tripping 2 MinutesMins. 17:23 |
|
#6
James Davidson Warman Wildcats War |
Head Contact 2 MinutesMins. 13:54 |
|
#8
Dawson Gerwing Battlefords Stars BTFD |
Tripping 2 MinutesMins. 11:38 |
|
#3
Carson Olsen Warman Wildcats War |
Hooking 2 MinutesMins. 15:47 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Mortensen Brody Mortensen | 0 | 1 | 1 | E | 0 | 0 |
3 | C. Olsen Carson Olsen | 0 | 0 | 0 | E | 0 | 2 |
4 | C. Price Carter Price | 0 | 0 | 0 | E | 0 | 0 |
5 | D. Mason Davyn Mason | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Davidson James Davidson | 0 | 0 | 0 | E | 0 | 2 |
7 | B. Weber Berg Weber | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Dekowny Rhett Dekowny | 0 | 1 | 1 | E | 0 | 0 |
9 | J. Jessiman Jaydon Jessiman | 1 | 0 | 1 | E | 0 | 0 |
10 | P. Main Pierson Main | 0 | 0 | 0 | E | 0 | 2 |
11 | L. Turple Lucas Turple | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Sachs Carter Sachs | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Gabriel Connor Gabriel | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Grosso Sam Grosso | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Burnett Jared Burnett | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Klassen Mesele Klassen | 1 | 0 | 1 | E | 0 | 0 |
17 | E. Tetu Ethan Tetu | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Montgrand Justice Montgrand | 0 | 1 | 1 | E | 0 | 2 |
19 | C. Hynd Cade Hynd | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Brunen Luke Brunen | 20 | 2 | 18 | .900 | 29:48 | 0 |
20 | A. Worthington ST L Alex Worthington ST L | 15 | 1 | 14 | .933 | 29:49 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | Z. Normand Zane Normand | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Grosjean Coen Grosjean | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Anderson Kobie Anderson | 1 | 1 | 2 | E | 0 | 2 |
8 | D. Gerwing Dawson Gerwing | 0 | 0 | 0 | E | 0 | 2 |
9 | M. Dament Matthew Dament | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Wuttunee Treycen Wuttunee | 0 | 0 | 0 | E | 0 | 0 |
11 | N. Monchuk Nate Monchuk | 1 | 0 | 1 | E | 0 | 0 |
12 | R. Taylor Ryan Taylor | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Debray Easton Debray | 0 | 1 | 1 | E | 0 | 0 |
16 | J. Hanson Jeremy Hanson | 1 | 0 | 1 | E | 0 | 0 |
17 | R. Williams Rylan Williams | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Belanger Ayden Belanger | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Knittig Edward Knittig | 0 | 0 | 0 | E | 0 | 0 |
20 | D. Pratt Devante Pratt | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Lawrence Jakin Lawrence | 0 | 1 | 1 | E | 0 | 0 |
24 | B. Potratz Brock Potratz | 0 | 1 | 1 | E | 0 | 4 |
26 | R. Dennis Rhett Dennis | 0 | 0 | 0 | E | 0 | 0 |
27 | E. Adrian Easton Adrian | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Bell ST W Carter Bell ST W | 19 | 1 | 18 | .947 | 29:49 | 0 |
30 | M. Ofukany Matthew Ofukany | 17 | 1 | 16 | .941 | 30:39 | 0 |
Game Number: | 2 |
Attendance: | 250 |
Referee: | Jessica Coleman |
Referee: | Jared Schmidt |
Linesman: | Gavin Nolin |
Linesman: | Sheldon Revet |
Scorekeeper: | Tyler Beatch |
Scorekeeper: | Tyler Beatch |
Timekeeper: | Jamey Nelson |
Contact Information
Battlefords Stars
Box 1531
1902 104th Street
North Battleford, Saskatchewan
S9A 3W1 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: