No headlines to display. |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Mintos | 14 | 9 | 4 | 1 | 19 |
Pat Canadi.. | 10 | 9 | 1 | 0 | 18 |
Great Nort.. | 12 | 7 | 3 | 2 | 16 |
Blazers | 7 | 6 | 1 | 0 | 12 |
Legionnair.. | 7 | 6 | 1 | 0 | 12 |
Winmar War.. | 8 | 5 | 2 | 1 | 11 |
Trojans | 9 | 2 | 4 | 3 | 7 |
Wildcats | 6 | 3 | 3 | 0 | 6 |
Stars | 12 | 3 | 9 | 0 | 6 |
Contacts | 7 | 2 | 5 | 0 | 4 |
Hounds | 10 | 2 | 8 | 0 | 4 |
Maulers | 8 | 1 | 6 | 1 | 3 |
Player | Points |
---|---|
Caleb Pockrant | 11 |
Lukamus Lehman | 10 |
Waylon Gardipy | 9 |
Millar Kramer | 7 |
Kaegan Lowe | 7 |
Position | Name | Phone | |
---|---|---|---|
Chairperson | Bruce Yockey | 306-441-7783 306-446-2232 |
Send |
Billet Coordinator | Andrea Sparrow | 306-481-4964 306-446-2232 |
Send |
Member at Large | Dana Johnson | - | |
Member at Large | Kevin Russell | - | |
Member at Large | Carson Sparrow | - | |
Member at Large | Aaron Monchuk | - | |
Member at Large | Brett Sheppard | - | |
Member at Large | Patricia Meiklejohn | - |
Contact Information
Battlefords Stars
Box 1531
1902 104th Street
North Battleford, Saskatchewan
S9A 3W1 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: